Container sizes
Manufacturing | Sale | Delivery
Measures for maritime containers.
Sizes | Inner dimensions (mm) | External dimensions (mm) | Door opening (mm) | Interior base area m² | Capacity m³ |
|---|---|---|---|---|---|
8ft container | 2.278 x 2.112 x 2.060 | 2.438 x 2.200 x 2.260 | 2.100 x 1.949 | 4,81 | 9,92 |
10ft container | 2.831 x 2.352 x 2.390 | 2.991 x 2.438 x 2.591 | 2,338 x 2,280 | 6,66 | 15,9 |
20ft Container (1 TEU Container) | 5.898 x 2.352 x 2.390 | 6.058 x 2.438 x 2.591 | 2,338 x 2,280 | 13,88 | 33,1 |
20ft High Cube Container | 5.898 x 2.352 x 2.690 | 6.058 x 2.438 x 2.896 | 2,338 x 2,585 | 13,88 | 37,4 |
40ft Container (1 FEU Container) | 12,032 x 2,352 x 2,395 | 12.192 x 2.438 x 2.591 | 2.340 x 2.280 | 28,37 | 67,7 |
40ft High Cube Container | 12,032 x 2,352 x 2,698 | 12.192 x 2.438 x 2.896 | 2.340 x 2.585 | 28,37 | 76,4 |
45ft High Cube Container | 13,556 x 2,345 x 2,695 | 13,716 x 2,438 x 2,896 | 2.340 x 2.597 | 31,79 | 86,0 |
Dry containers
Dry containers are the most widely used containers currently on the market and they are generally used for the transport of dry goods, or rather, that do not need refrigeration...
Reefer or refrigerated containers
Reefer containers can also be found in different sizes and they are characterized by the creation of a controlled temperature environment...
Custom containers:
Our team of consultants and engineers are trained to deliver a customize product to you, if the standard-size containers not fit your needs.
Quick contact
If you need further information or any kind of assistance contact us through this form and our specialists will reply in a short period of time.
To have a more detailed budget, go to the advanced budget request, this will take a little more time, but you will receive a more specific and accurete response to your needs.